![]()
| Type FR12VR Speed Controller - Specifications | ||
| Full 12 amp. forward and reverse rating | ||
| Digital signal processing for super smooth 'glitch' free operation with fast response. | ||
| Screwdriver speed range adjustment, 25 - 125% of transmitter range | ||
| Auto set neutral at any stick postion | ||
| 75 amp. (270 amp. peak) rated MOSFET* | ||
| Low loss Power MOSFET current switching (6.3 milli-Ohm) | ||
| Reversed battery protection | ||
| Thermal overload and peak current protection (motor short or stall) | ||
| 6 to 24 volt motor battery range (5.5 volt min.) | ||
| 5 volt B.E.C. for single battery operation | ||
| Size: 73mm x 51mm x 26mm | ||
| * Beware suppliers who quote MOSFET ratings as continuous controller rating! |