| Quality Electronic Equipment | |||||
| Motors | |||||
| The range of motors we now offer has been specifically chosen for use in model boats, and of course, for use with our speed controls. | |||||
| Hardly any suppliers give any guidance as to the combination of propeller and battery to be used with the motors they sell. You are left to guess and the wrong guess can be disastrous. At best you get a very short running time from the battery, at worst you damage the speed control and or motor. To overcome this problem we have tested our motors with a range of propeller sizes and produced the graphs below. With our motors you can simply look at the appropriate graph to find the best battery voltage and propeller to use. | |||||
| Click here for details of our new Type 545-12 motor | |||||
| The propeller diameters are marked on each curve. Simply find the motor battery voltage along the bottom of the graph, and read off the current drain for the prop. size you wish to use. | |||||
|
|
|||
![]() |
360-14 type | ||
| Body | Length | 32.6mm | |
| Diameter | 27.5mm | ||
| Spindle | Length | 12.0mm | |
| Diameter | 2.3mm | ||
| Weight | 52g | ||
| No load speed | |||
| 6V | 5200 R.P.M. | ||
| Stall current | |||
| 6V | 1.3 Amp. | ||
| 12V | 2.6 Amp. | ||
|
|
|||
![]() |
543-23 type | ||
| Body | Length | 50.0mm | |
| Diameter | 35.8mm | ||
| Spindle | Length | 8.5mm | |
| Diameter | 3.17mm | ||
| Weight | 155g | ||
| No load speed | |||
| 6V | 8300 R.P.M. | ||
| Stall current | |||
| 6V | 13 Amp. | ||
| 12V | 26 Amp. | ||
|
|
|||
![]() |
545-46 type | ||
| Body | Length | 50.0mm | |
| Diameter | 35.8mm | ||
| Spindle | Length | 8.5mm | |
| Diameter | 3.17mm | ||
| Weight | 155g | ||
| No load speed | |||
| 6V | 16500 R.P.M. | ||
| Stall current | |||
| 6V | 30 Amp. | ||
| 12V | 60 Amp. | ||
| Note: These curves are for typical 'P' style props. The current is affected by the pitch of the prop. and will be higher with coarser pitched props. 'X' style props. have a much coarser pitch and may draw up to three times as much current. However, this will reduce as the boat travels faster through the water. |
| The maximum continuous current is shown for each type of motor. Higher currents can be used for shorter periods, but remember, the higher the current, the shorter the life of the motor. Like a racing car engine, push it too far and it won't even finish the race! |